TOP Rankings
| # | País | Clase | Personaje | Nivel | Localización |
|---|---|---|---|---|---|
| 1 | ![]() | ADMIN![]() | Lvl 650 | Lorencia | |
| 2 | ![]() | Joelinho![]() | Lvl 650 | Lorencia | |
| 3 | ![]() | KAKASHIII![]() | Lvl 650 | Lorencia | |
| 4 | ![]() | OSCUROBM![]() | Lvl 650 | Lorencia | |
| 5 | ![]() | MaGuiToo![]() | Lvl 650 | Swamp of Calmness | |
| 6 | ![]() | MerlinSan![]() | Lvl 650 | Noria | |
| 7 | ![]() | DeltaGM![]() | Lvl 650 | Atlans | |
| 8 | ![]() | Galatriel![]() | Lvl 650 | Noria | |
| 9 | ![]() | KhazadDun![]() | Lvl 650 | Lost Tower | |
| 10 | ![]() | Aereo![]() | Lvl 650 | Lorencia | |
| 11 | ![]() | LEG0LITAS![]() | Lvl 650 | Lorencia | |
| 12 | ![]() | luarL![]() | Lvl 650 | Lost Tower | |
| 13 | ![]() | MILLA461![]() | Lvl 650 | Lorencia | |
| 14 | ![]() | RISS![]() | Lvl 650 | Elbeland | |
| 15 | ![]() | LordMakin![]() | Lvl 650 | Lorencia | |
| 16 | ![]() | TATIANA![]() | Lvl 650 | Raklion | |
| 17 | ![]() | Papucho![]() | Lvl 650 | Elbeland | |
| 18 | ![]() | Peruvian![]() | Lvl 650 | Tarkan | |
| 19 | ![]() | ZzXIILeviS![]() | Lvl 650 | Karutan 1 | |
| 20 | ![]() | lRusso![]() | Lvl 650 | Aida | |
| 21 | ![]() | Anabelle![]() | Lvl 650 | Lorencia Bar | |
| 22 | ![]() | MissingYou![]() | Lvl 650 | Karutan 1 | |
| 23 | ![]() | RFStriker![]() | Lvl 650 | Elbeland | |
| 24 | ![]() | DARLING![]() | Lvl 650 | Lorencia Bar | |
| 25 | ![]() | LIO1![]() | Lvl 650 | Lorencia | |
| 26 | ![]() | XxGTxX![]() | Lvl 650 | Atlans | |
| 27 | ![]() | ALone![]() | Lvl 650 | Lorencia | |
| 28 | ![]() | SyraxBM![]() | Lvl 650 | Lorencia | |
| 29 | ![]() | Firion![]() | Lvl 650 | Karutan 1 | |
| 30 | ![]() | CORVUS![]() | Lvl 650 | Lorencia | |
| 31 | ![]() | Andromaka![]() | Lvl 650 | Noria | |
| 32 | ![]() | CENTENARIO![]() | Lvl 650 | Lorencia | |
| 33 | ![]() | SKULLFIRE![]() | Lvl 650 | Elbeland | |
| 34 | ![]() | MustangSM![]() | Lvl 650 | Devias | |
| 35 | ![]() | lDiaBLitOl![]() | Lvl 650 | Lorencia | |
| 36 | ![]() | Vladmir![]() | Lvl 650 | Land of Trials | |
| 37 | ![]() | ELPEPI![]() | Lvl 650 | Lost Tower | |
| 38 | ![]() | DOFLAMINGO![]() | Lvl 650 | Lorencia | |
| 39 | ![]() | KAMAEL![]() | Lvl 650 | Lorencia | |
| 40 | ![]() | IncaKola![]() | Lvl 650 | Lorencia | |
| 41 | ![]() | MAROTE![]() | Lvl 650 | Tarkan | |
| 42 | ![]() | edge![]() | Lvl 650 | Lorencia | |
| 43 | ![]() | ShadowLuck![]() | Lvl 650 | Noria | |
| 44 | ![]() | Gozzu![]() | Lvl 650 | Devias | |
| 45 | ![]() | 101PN![]() | Lvl 650 | Elbeland | |
| 46 | ![]() | JERRRY![]() | Lvl 650 | Lorencia | |
| 47 | ![]() | zBartolito![]() | Lvl 650 | Elbeland | |
| 48 | ![]() | DeadthLord![]() | Lvl 650 | Arena | |
| 49 | ![]() | SmDiego![]() | Lvl 650 | Lorencia | |
| 50 | ![]() | ANAA![]() | Lvl 650 | Noria |










